Suzhou Pullwin Auto Technology Co.,Ltd
Building 3, Meijite Industrial Product Expo Center No.1055, East Jinyang Road, Lujia Town Kunshan City
Wendy
0086-159-5093-1259
pullwin@pullwinsz.com

It uses resistive and capacitive sensing technology to measure the moisture in flue gas.
Features
☆ Overcome the problems of dust, high temperature and acid corrosion of high temperature flue gas
☆ Prevent the influence of NH3 on moisture measurement.
☆ Anti-mud, anti-corrosion technology to ensure the measurement accuracy under long-term work.
| Model | PW-H2 series |
| Measure range | 0-40%RH |
| Measure accuracy | Humidity≤5%,absolute error≤±1.5% Humidity>5%,relative error≤±20% |
| Response time(90%) | 15s |
| Humidity signal output | 4-20mA |
| Sensor | Resistance & capacity type |
| Power consumption | Max 25W |
| Measure point temperature | 0-180℃ |
| Working environment humidity | 0-90%RH |
| Power supply | 220V AC 50Hz |
| Installation method | Back plate mounting |
| Air inlet and outlet mode | Up:air-inlet, down:air-outlet |
| Connector | Inlet OD8/6mm outlet 6/4mm |
E2-Extraction-R&C-Hygronom.jpg